<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.westislandweather.com/apps/blog/"/>
		<title><![CDATA[westislandweather.com]]></title>
		<description>Rated one of the most popular Weather Stations in the World</description>
		<link>http://www.westislandweather.com/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title></title>
				<author><name>MLBaron</name></author>
				<link>http://www.westislandweather.com/apps/blog/show/1162344</link>
				<description>&lt;p align="center"&gt;&lt;img src="http://www.westislandweather.com/DSC00160.JPG" height="185" width="330"/&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Judy Tonnessen never took the easy way out, and The Town of Fairhaven will not forget her. She led a candle light march down Main St to a vigil at town hall in 1983. The early eighties in Fairhaven were bad years of confusion, anger, and fear. &lt;a href="http://books.google.com/books?id=xudEF_ZYQ3kC&amp;amp;pg=PA64&amp;amp;lpg=PA64&amp;amp;dq=new+bedford+PCB+contamination&amp;amp;source=bl&amp;amp;ots=b2ZArya-o0&amp;amp;sig=RXo0v_-Ora7IcRc4zSxOlenEOlw&amp;amp;hl=en&amp;amp;ei=W6cvSueHHdHBtwfXpo38Cw&amp;amp;sa=X&amp;amp;oi=book_result&amp;amp;ct=result&amp;amp;resnum=3"&gt;The PCB issues and the correlation &lt;/a&gt;to childrens sickness and deaths around Cushman Park brought nationwide attention. The reality hit hard when a news reporter knocked at my door in 1982 and she asked what I thought of the death of12 year old Frankie down the street. He died of Leukemia. He lived on Main St along Cushman Park. There were other sick kids in the neighborhood too. The Cushman Park&lt;a href="http://cedb.asce.org/cgi/WWWdisplay.cgi?9002113"&gt;&amp;#160; PCB&lt;/a&gt; theory remains inconclusive to this day. The group L.I.F.E.: Living in A Fairer Environment was spearheaded by Judith Tonnessen. This initiative was extraordinary during a volatile situation. The goal appeared to be simple,to bring about environmental awareness to the community. However, the PCB contamination in the area&amp;#160; had one of the highest levels in the country. The hardest part was getting answers, and the questions brought about more questions.&amp;#160; She also was the first female candidate to run for selectman in Fairhaven history. I worked closely with her and saw first hand the courage and sincere dignity of what heroes are made of. There were times when tears of frustration filled her eyes.but she never gave up.&amp;#160; Her strong religious convictions fueled her spark. A true definition of the &lt;a href="http://www.youtube.com/watch?v=D5RGxE2_G0I"&gt;Shibboleth &lt;/a&gt;of faith. Her battles are now over. Our environment is cleaner and safer. My hometown; Town of Fairhaven has more heroes in its inventory yet to come forward., but&amp;#160; Judy will always be the yardstick we will measure them by. Judy made it clear that the Town of Fairhaven is NOT Town Hall, but the people who live here. Judy Tonnessen crowned Miss Fairhaven in 1963.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;a href="http://www.legacy.com/southcoasttoday/Obituaries.asp?Page=Lifestory&amp;amp;PersonId=128254343"&gt;http://www.legacy.com/southcoasttoday/Obituaries.asp?Page=Lifestory&amp;amp;PersonId=128254343&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Wed, 10 Jun 2009 12:27:00 +0000</pubDate>
				<guid>http://www.westislandweather.com/apps/blog/show/1162344</guid>
			</item>
			<item>
				<title></title>
				<author><name>MLBaron</name></author>
				<link>http://www.westislandweather.com/apps/blog/show/1113191</link>
				<description>&lt;div align="center"&gt;&lt;img class="fw_media_youtube fw-parse" alt="YouTube-X1HLYmZugcc" src="http://thumbs.freewebs.com/Platform/mediaPreview.jsp?type=YouTube&amp;amp;id=X1HLYmZugcc" height="350" width="425"/&gt;&lt;/div&gt;&lt;p&gt;&lt;font size="4"&gt;Weatherflash VWS WeatherFlash&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;westislandwx.com/WeatherFlash.htm&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Perhaps the most impressive weather software program yet. Real-Time Data from the Virtual Weather Software program interconnected with &lt;a href="http://westislandwx.com/WeatherFlash.htm"&gt;http://westislandwx.com/WeatherFlash.htm&lt;/a&gt;WeatherFlash makes for an attractive and user friendly weather screen. Data from WIWS Station #4, Davis Vantage Pro II Wireless. Other features include still pics from SkyCam that can easily link direct to the livestream. This is the only WeatherFlash display&amp;#160; of it's kind in New England at this time. The West Island Weather Station of Fairhaven,MA recently has been rated as one of the most popular weather stations in the world.																&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;div align="center"&gt;&lt;br/&gt;&lt;/div&gt;</description>
				<pubDate>Tue, 02 Jun 2009 16:20:00 +0000</pubDate>
				<guid>http://www.westislandweather.com/apps/blog/show/1113191</guid>
			</item>
			<item>
				<title></title>
				<author><name>MLBaron</name></author>
				<link>http://www.westislandweather.com/apps/blog/show/1113148</link>
				<description>&lt;div align="center"&gt;&lt;img class="fw_media_youtube fw-parse" alt="YouTube-yJeSCn24Ra0" src="http://thumbs.freewebs.com/Platform/mediaPreview.jsp?type=YouTube&amp;amp;id=yJeSCn24Ra0" height="350" width="425"/&gt;&lt;/div&gt;&lt;div align="center"&gt;&lt;br/&gt;&lt;/div&gt;&lt;p&gt;The West Island Weather Station KA1WBH is prepared for yet another Atlantic Hurricane Season. This station is one of the most vulnerable on the southern exposure to hurricanes and tropical storms along the Massachusetts coast. WIWS is designed to withstand a terrible pounding but is not invulnerable. Being located at the front "battle line" WIWS will likely be the first to go down. "Rest assured multiple redundant state of the art systems are in place to stay on line hopefully right through the entire event. Our fatal adversary is a direct hit lightning strike. You can be grounded all the way to China and lightning can still take you out." Stated Skywarn Spotter M.L.Baron &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;div align="center"&gt;&lt;br/&gt;&lt;/div&gt;</description>
				<pubDate>Tue, 02 Jun 2009 16:13:00 +0000</pubDate>
				<guid>http://www.westislandweather.com/apps/blog/show/1113148</guid>
			</item>
			<item>
				<title>West Island Weather Station PRESS RELEASE</title>
				<author><name>MLBaron</name></author>
				<link>http://www.westislandweather.com/apps/blog/show/1073071</link>
				<description>&lt;p align="center"&gt;&lt;b&gt;&lt;font color="#808080" size="6"&gt;westislandweather.com &lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;font size="4"&gt;&lt;b&gt;taking on the big boys by storm&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;br/&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;a href="http://www.westislandweather.com/"&gt;&lt;img src="http://www.westislandweather.com/WIWSLOGO.JPG"/&gt;&lt;/a&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;a href="http://mlbaron.webs.com/"&gt;West&amp;#160; Island&lt;/a&gt; of Fairhaven,MA is getting on the map around the world via it's own weather station located on Bluepoint Rd. along the Fir St side of the &lt;a href="http://www.westislandweather.com/westislandreservation.htm"&gt;West Island State Reservation&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;a href="http://www.westislandweather.com/"&gt;The West Island Weather Station website &lt;/a&gt;has gained international recognition and has recently been rated #1 around the world competing against Germany, Norway, Great Britain,Spain, Greece and more in automated and personal weather stations multiple times. &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;a href="http://www.arrl.org/"&gt;&lt;img src="http://www.westislandweather.com/ARRLFLAIR.jpg" height="120" width="120"/&gt;&lt;/a&gt;&lt;a href="http://www.findu.com/cgi-bin/wxpage.cgi?KA1WBH"&gt;&lt;img src="http://www.westislandweather.com/APRSFLAIR.jpg" height="120" width="120"/&gt;&lt;/a&gt;&lt;a href="http://www.awekas.at/en/instrument.php?id=4774"&gt;&lt;img src="http://www.westislandweather.com/AWEKASFLAIR.jpg" height="120" width="120"/&gt;&lt;/a&gt;&lt;a href="http://www.skywarn.org/"&gt;&lt;img src="http://sf.cdn.723studios.com/user/e/b/3/c/eb3c4906f8ac607b6e360f5bde073e93.jpg" height="120" width="120"/&gt;&lt;/a&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;There are literally thousands of weather websites on the internet. Most weather web sites are listed on weather station search engines and weather web finders. The sites are ranked by the number of visitors and some can be voted on. "I'm amazed at the attention little West Island gets around the world. I've made many contacts and new friends in several countries, which is ironic for a guy who doesn't travel!" stated M.L.Baron who is the stations webmaster and operator. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;One of the primary features is the station's state of the art weather programs and instrumentation of which some is designed to military specification. The computer systems that process the information from the station's tower gear is gathered and distributed via a complex configuration of computer networks..&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;img src="http://www.westislandweather.com//photos/MLBaron%20Recent%20Photos/DSC00120.JPG" height="256" width="456"/&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt; This is where M.L.Baron's "secret weapon" plays the most important role. Mark L. Baron Jr., ML's 19 yr old son has the intense technical expertise that is required to maintain one of the most technically advanced PWS weather stations in the world. He started "opening up" computers and taking them apart when he was about 7.&amp;#160; &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;img class="fw_media_youtube fw-parse" alt="YouTube-gm9_uwAbQS0" src="http://thumbs.freewebs.com/Platform/mediaPreview.jsp?type=YouTube&amp;amp;id=gm9_uwAbQS0" height="350" width="425"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p align="center"&gt;&amp;#160;&lt;img class="fw_media_youtube fw-parse" alt="YouTube-X1HLYmZugcc" src="http://thumbs.freewebs.com/Platform/mediaPreview.jsp?type=YouTube&amp;amp;id=X1HLYmZugcc" height="350" width="425"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;
&lt;p&gt;"You have to keep in mind that a weather station web site this is not just another internet site that you throw together, let it out there and forget about it. Routine servicing of gear at the West Island Weather Station tower in Fairhaven,MA occurs year round, weather permitting". Baron stated.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;a href="http://www.youtube.com/watch?v=4ohIMh9LLJE"&gt;&lt;img src="http://www.westislandweather.com//photos/SKYWARN%20READY/TOWER%20WAVE%202.bmp" height="280" width="333"/&gt;&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Inspection of tower structure, wiring and instrumentation keeps the SkyWarn rig fine tuned. Since 1992 the WIWS tower has been though historic and significant storms including the March &lt;a href="http://ww2010.atmos.uiuc.edu/(Gh)/arch/cases/930312/home.rxml"&gt;1993 "Super-Storm" (one of the most powerful winter storms along the Eastern seaboard since records were kept)&lt;/a&gt; along with numerous blizzards, thunder storms, hail storms and a few powerful tropical storms. The tower nicknamed "Dorothy" was erected by Peter Jarosik-KA1WBE. The tower's multi &lt;a href="http://www.westislandweather.com/skycamnoaaradio.htm"&gt;SkyCam&lt;/a&gt; array gives you a bird's eye view for almost 360 degrees across the horizon. &lt;/p&gt;&lt;p align="center"&gt;&amp;#160;&lt;img class="fw_media_youtube fw-parse" alt="YouTube-3IfWHkwjTMU" src="http://thumbs.freewebs.com/Platform/mediaPreview.jsp?type=YouTube&amp;amp;id=3IfWHkwjTMU" height="350" width="425"/&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;The south coast of New England makes West Island one of the region's most active weather stations with constant weather action almost on a daily basis. Not a week goes by without being in a small craft advisory or a higher warning getting posted. The location makes for a favorite site to visit to see whats going on with the weather. &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;img class="fw_media_youtube fw-parse" alt="YouTube-PtSmDH6qEDY" src="http://thumbs.freewebs.com/Platform/mediaPreview.jsp?type=YouTube&amp;amp;id=PtSmDH6qEDY" height="350" width="425"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;But it's not just weather you'll find at &lt;a href="http://westislandweather.com/"&gt;westislandweather.com.&lt;/a&gt; There are &lt;a href="http://www.westislandweather.com/apps/links/"&gt;many features&lt;/a&gt; including &lt;a href="http://www.westislandweather.com/apps/videos/"&gt;video&lt;/a&gt; and &lt;a href="http://www.westislandweather.com/apps/photos/"&gt;photo galleries&lt;/a&gt;. Local history and links to area interests including other local weather web sites are freshly updated. There are well over 20,000 weather sites across the country which may include one just being blocks away from where you live. &lt;a href="http://www.westislandweather.com/apps/links/"&gt;Navigating through WIWS&lt;/a&gt; will get the weather you need for boating, beachcasts, kite flying or simply checking the weather forecast for a nice day of fishing.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;img class="fw_media_youtube fw-parse" alt="YouTube-cdTB50R6rxo" src="http://thumbs.freewebs.com/Platform/mediaPreview.jsp?type=YouTube&amp;amp;id=cdTB50R6rxo" height="350" width="425"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;M.L.Baron says "I am indeed proud to be representing our country and my hometown in a unique way. As the&amp;#160;&lt;a href="http://www.westislandweather.com/"&gt; West Island Weather Station's&lt;/a&gt; popular slogan says: "Weather...You Like It or Not!" applies to everyone no matter where you're from."&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;div align="center"&gt;&lt;a href="http://www.westislandwx.com/"&gt;&lt;img src="http://www.westislandweather.com/bannercreator-nu%284%29.gif"/&gt;&lt;/a&gt;&lt;br/&gt;&lt;/div&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Wed, 27 May 2009 13:19:00 +0000</pubDate>
				<guid>http://www.westislandweather.com/apps/blog/show/1073071</guid>
			</item>
	</channel>
</rss>


